Bos MH Cas: 123-33-1
Nambala ya Catalog | XD91922 |
Dzina lazogulitsa | Bos MH |
CAS | 123-33-1 |
Fomu ya Molecularla | C4H4N2O2 |
Kulemera kwa Maselo | 112.09 |
Zambiri Zosungira | Wozungulira |
Harmonize Tariff Code | 2933399090 |
Mafotokozedwe a Zamalonda
Maonekedwe | White crystalline ufa |
Asay | 99% mphindi |
Malo osungunuka | 299-301 °C (dec.) (lit.) |
Malo otentha | 209.98°C (kuyerekeza molakwika) |
kachulukidwe | 1.6g/cm3 |
refractive index | 1.4610 (chiyerekezo) |
Fp | 300 ° C |
kusungunuka | 4510mg/l |
pka | 9.01±0.20 (Zonenedweratu) |
Maleic Hydrazide ndi Selective herbicides komanso zoletsa kukula kwa mbewu kwakanthawi.Wothandizira amatha kulowa mu chomera kudzera mu stratum corneum, kuchepetsa photosynthesis, kuthamanga kwa osmotic ndi evaporation, ndipo amatha kuletsa kwambiri kukula kwa masamba.Amagwiritsidwa ntchito poletsa kumera kwa masamba panthawi yosungiramo ma tubers a mbatata, anyezi, adyo, radish, etc., ndipo amakhala ndi zotsatira zolepheretsa kukula kwa mbewu ndikutalikitsa maluwa.Itha kugwiritsidwanso ntchito ngati mankhwala a herbicide kapena ngati topping topping tofodya.
Tsekani